In the first project year, the Hungarian project management ensured reasonably high visibility to the project. As a consequence of TV presentations and articles published in daily journals, 75 - 85 % of the Hungarian population has received information about the project. The Hungarian media, however over-emphasized the expected effects of the project on the development of the Hungarian zeolite industry Consequently, zeolite prices increased by 250 - 300 % in a year. All of the Hungarian zeolite mines belong to two small companies, the joint production of which is about 35 thousand tons/year.
Analyzing all the effects of project visibility we have realized that the type and the level of visibility should seriously be controlled in the future. We have decided that project presentations through the media will be postponed until the successful completion of the first industrial-scale experiment.
Presentations on television
|
Name of TV channel and programme |
Date of Broadcasting |
|
1 February 2000 |
|
1 February 2000 |
|
16 March 2000 |
Articles in newspapers and journals
|
Name and type of journal |
Date of publication |
|
12 May 1999 |
|
March 2000 |
|
22-28 June 2000 |
|
15 July 2000 |
|
April 2000 |
|
Jun 2002 (Vol. 11, No. 6, p. 21-22 |
|
October 2002, Vol. 6, p. 24-25 |
Presentations in conferences and exhibition
| 1 Title of event: | National Conference on Environmental Measurements |
| Organizer: | Hungarian Chemical Society |
| Date and place: | 27 October 1999, Hotel Sauna, Kecskemét, Hungary |
| Paper presented: | P. Princz and S. Smith:”
Improvement of the Biological Degradability of Wastewaters Using Activated
Zeolites, Analytical aspects of the NATO-Zeolites Project” |
| 2 Title of event: | Environmental and Agricultural Application of Zeolites |
| Organizer: | Hungarian Chemical Society, Hungarian Agricultural Society, Hungarian Hydraulic Society |
| Date and place: | 11 October 2000, MTESZ Headquarters, Fő u. 68., Budapest, Hungary |
| Paper presented: | P. Princz, J. Oláh and D. Kalló: “Application of Modified Zeolites in Wastewater Treatment” |
| 3 Title of event: | SZIKOMAT International Exhibition on Automation |
| Organizer: | Open Gates Hungary, Ltd. |
| Date and place: | 27-29 September 2000, SAP Building, Budapest |
| Paper presented: | J. Oláh: “Application of Natural and Modified Zeolites in Wastewater Treatment” |
| 4 Title of event: | IMEKO Millennium Sessions” Congress |
| Organizer: | International Measurement Confederation (IMEKO), Instrument Society of America (ISA) |
| Date and place: | 11 September 2001, Houston, USA |
| Paper presented: | P. Princz, J. Oláh, S. E. Smith, I. Horvath: “Complex Biological Degradability Test of Pharmaceutical Waste” |
| 5 Title of event: | National Conference on Environmental Measurements |
| Organizer: | Hungarian Chemical Society |
| Date and place: | 11 October 1999, Hotel Sauna, Kecskemét, Hungary |
| Paper presented: | P. Princz, J. Oláh, S.
E. Smith, K. Hatfield: “Application of Modified Zeolite Developed
in the Frame of the NATO SfP-972494Project in Wastewater Treatment” |
| 6 Title of event: | Bi-annual conference of the Hungarian Professional Association of Water and Sewage Companies |
| Organizer: | Hungarian Professional Association of Water and Sewage Companies |
| Date and place: | 26-27 March 2002, Thermal bath, Bűkfürdő, Hungary |
| Paper presented: | P. Princz, J. Oláh: “Introduction of the NATO SfPZeolites project and the industrial-scale experiments accomplished at Hungarian WTPs under this project” |
| 7 Title of event: | Zeolite 02, 6th International Conference on the Occurrence Properties and Utilization of Natural Zeolites |
| Organizer: | Aristotle University |
| Date and place: | 2-7 June 2002, Thessaloniki, Greece |
| Paper presented: | P. Princz, J. Oláh, S. E. Smith, D. Kalló, K. Hatfield, M. Kucsák: “Improvement of the Biological Degradability of Wastewaters Using Modified Zeolites” |
The paper (P. Princz, J. Oláh, S. E. Smith, D. Kalló, K. Hatfield, M. Kucsák: Improvement of the Biological Degradability of Wastewaters Using Modified Zeolites) presented in the Zeolite 02 Conference, in Thessaloniki on July 4, 2002 will be published in peer-reviewed journal in 2003.